Federal Election 2022: Party Commitments
The tables below summarise each political party's commitments for the upcoming Federal Election, as of Wednesday 11 May 2022.
To learn more about our Election Asks, click here.
We will add more information as we receive responses.
Table Legend
DID COMMIT
DID NOT COMMIT
WILL CONSIDER
2022 Election Commitments Political Party Summary Report
Key Questions | Political Party | ||||||
Liberal Party | Labor Party | Australian Greens | Australian Progressives | Sustainable Australia Party | Fusion Party | Centre Alliance | |
Question 1 Will you commit to directly investing in accessible and affordable social housing that complies with the minimum accessibility standards set out in the updated National Construction Code 2022? | No response | No response | **Australian Greens** did commit | **Australian Progressives** did commit | **Sustainable Australia Party** did commit | **Fusion Party** did commit | **Centre Alliance** did commit |
Question 2 Do you commit to updating the Disability Support Pension (DSP) arrangements to eliminate barriers, disincentives, and penalties for people to earn more income from employment? | No response | No response | **Australian Greens** did commit | **Australian Progressives** did commit | **Sustainable Australia Party** did commit | **Fusion Party** did commit | **Centre Alliance** did commit |
Question 3 Do you commit to setting national targets and funding regular robust measurement of employment outcomes for Australians living with disability, reforming the Disability Employment Service (DES) in a way that will genuinely support people living with disability into meaningful sustainable mainstream employment, cancelling the Supported Employment Services Award within five years and transitioning Australian Disability Enterprises (ADEs) out of the ’sheltered workshop’ approach, and investing in the promotion of the Employment Assistance Fund (EAF) to employers? | No response | No response | **Australian Greens** did commit | **Australian Progressives** did commit | **Sustainable Australia Party** did commit | **Fusion Party** did commit | **Centre Alliance** did commit |
Question 4 Do you commit to each of the three tenets to strengthen the NDIS: personalised supports, grassroots LACs, and a simple participant pathway? | No response | No response | **Australian Greens** did commit | **Australian Progressives** did commit | **Sustainable Australia Party** did commit | **Fusion Party** did commit | **Centre Alliance** did commit |
Question 5 Will you commit to reinvigorating the Transport Standards; providing strong national leadership that prioritises accessibility; implementing a comprehensive auditing, reporting, and accountability framework; and investing in projects that address non-compliance? | No response | No response | **Australian Greens** did commit | **Australian Progressives** did commit | **Sustainable Australia Party** did commit | **Fusion Party** did commit | **Centre Alliance** did commit |
Question 6 Will you commit to investing in the co-design and implementation of a targeted, properly resourced, five-year Action Plan to address the prevalence of violence against women and girls living with disability? | No response | No response | **Australian Greens** did commit | **Australian Progressives** did commit | **Sustainable Australia Party** did commit | **Fusion Party** did commit | **Centre Alliance** did commit |
For individual responses from each party, follow the links for the respective parties below.