The tables below summarise each political party's commitments for the upcoming Federal Election, as of Wednesdsay 23 April 2025.
To learn more about our Election Asks, click here.
We will add more information as we receive responses.
Table Legend

DID COMMIT

DID NOT COMMIT

NOT CONFIRMED
2025 Election Commitments Political Party Summary Report
Key Questions | |||||
Labor Party | Liberal Party | Australian Greens | Dr Verity Cooper | Other^ | |
Question 1 Do you commit to demonstrating leadership in diversity, equity and inclusion (DEI) by investing in strategies and initiatives across government; committing to ambitious employment targets for under-represented groups across the Australian public sector; and promoting the importance of DEI in the private sector? | **Labor Party** will consider | **Liberal Party** will consider | **Australian Greens** will consider | **Dr Verity Cooper** did commit | No response |
Question 2 Do you commit to co-designing a national, staged, funded transition plan that would bring an end to segregated employment of people with disability within the term of Australia’s Disability Strategy 2021-31; investing in employment support models that focus on individualised, tailored planning; and improving data collection about employment outcomes for people with disability? | **Labor Party** will consider | **Liberal Party** did not commit | **Australian Greens** did commit | **Dr Verity Cooper** will consider | No response |
Question 3 Will you commit to directly investing in accessible and affordable social housing that complies with the minimum accessibility standards set out in the updated National Construction Code 2022 Livable Housing Design (LHD) Standard; supporting implementation of the LHD Standard without unnecessary concessions throughout Australia (e.g. through monitoring, data collection, reporting and capacity building); and ceasing to fund group homes? | **Labor Party** will consider | **Liberal Party** did not commit | **Australian Greens** did commit | **Dr Verity Cooper** did commit | No response |
Question 4 Do you commit to prioritising the design, piloting and staged rollout of a new NDIS navigator program; prioritising and co-designing a well-funded system of Foundational Supports; and continuing existing funding arrangements for all services, programs, and supports for which the NDIS Review proposes replacement Foundational Supports until such options are fully established and working well? | **Labor Party** will consider | **Liberal Party** did not commit | **Australian Greens** did commit | **Dr Verity Cooper** did commit | No response |
Question 5 Will you commit to investing in the co-design and implementation of a targeted, properly resourced, five-year Action Plan to address the prevalence of violence against women and children with disability? | **Labor Party** will consider | **Liberal Party** will consider | **Australian Greens** did commit | **Dr Verity Cooper** did commit | No response |
Question 6 Do you commit to raising the rate of the Disability Support Pension (DSP) and updating DSP arrangements to eliminate barriers, disincentives, and penalties for people to earn more income from employment so they can afford the basics during a cost-of-living crisis? | **Labor Party** will consider | **Liberal Party** did not commit | **Australian Greens** did commit | **Dr Verity Cooper** did commit | No response |
^Other: National Party of Australia, Pauline Hanson's One Nation, United Australian Party, Jacqui Lambie Network, Country Liberal Party, Australia's Voice, Gerard Rennick People First, Centre Alliance, Katter's Australian Party, Trumpet of Patriots.
For individual responses from each party, follow the links for the respective parties below.